Fountaine Pajot New 45 Specs and reviews

Fountaine Pajot New 45 specs
| General Information | |
|---|---|
| Model Name | Fountaine Pajot New 45 |
| Manufacturer/Brand | Fountaine Pajot |
| Year of Manufacture | 2021 |
| Country of Origin | France |
| Yacht Type | Catamaran |
| Hull Material | Fiberglass |
| Hull Type | Multihull |
| Naval Architect | Berret Racoupeau Yacht Design |
| Exterior Designer | Isabelle Racoupeau |
| Interior Designer | Pierre André Jeanne |
| Design & Construction | |
| Superstructure | GRP |
| Deck Material | GRP |
| Deck Type | Synthetic |
| Dimensions | |
| Length Overall (LOA) | 13.45 meters / 44.1 feet |
| Beam (width) | 7.55 meters / 24.8 feet |
| Draft (light load/full load) | 1.15 meters / 3.8 feet - 1.45 meters / 4.8 feet |
| Bridge Clearance | 22.05 meters / 72.4 feet |
| Height | 7.60 meters / 24.9 feet |
| Displacement (weight) | 13500 kilograms / 29762 pounds |
| Gross Tonnage | 24.5 |
| Engine & Propulsion | |
| Engine Type | Inboard |
| Engine Manufacturer | Volvo Penta |
| Engine Power | 2x45 HP / 2x33.6 kW |
| Number of Engines | 2 |
| Fuel Type | Diesel |
| Propulsion Type | Saildrive |
| Maximum Speed | 20 knots / 37.04 km/h |
| Cruising Speed | 7 knots / 12.96 km/h |
| Fuel Consumption | 10 Liters/Hour - 2.6 Gallons/Hour |
| Fuel Tank Capacity | 700 Liters / 185 Gallons |
| Performance & Capacities | |
| Range | 900 Nautical Miles / 1666.8 Km |
| Freshwater Tank Capacity | 700 Liters / 185 Gallons |
| Grey Water Tank Capacity | 120 Liters / 31.7 Gallons |
| Black Water Tank Capacity | 120 Liters / 31.7 Gallons |
| Maximum Passenger Capacity | 12 |
| Crew Capacity | 2 |
| Interior Features | |
| Number of Cabins | 4 |
| Number of Berths | 8 |
| Number of Bathrooms/Heads | 4 |
| Kitchen Appliances | Gas stove, oven, refrigerator |
| Dining Area | Large table with seating for 8 |
| Wood | Alpi Oak |
| Entertainment Systems | TVs: Optional, Audio Systems: Optional, Wi-Fi: Optional |
| Exterior Features | |
| Flybridge | Yes |
| Sunbathing Areas | Yes |
| Swim Platform | Yes |
| Cockpit Features | Seating: Yes, Dining: Yes, Wet Bar: Optional |
| Sun Protection | Bimini: Optional, Hardtop: Optional, Awnings: Optional |
| Swimming Ladder and Diving Platforms | Yes |
| Outdoor Grill/BBQ Area | Optional |
| Navigation & Electronics | |
| GPS and Chartplotter | Optional |
| Autopilot System | Optional |
| Radar and Sonar | Optional |
| VHF Radio | Optional |
| AIS (Automatic Identification System) | Optional |
| Onboard Monitoring Systems | Engine Diagnostics: Optional, Battery Management: Optional |
| Electrical System | |
| Generator | Type: Optional, Power Output: Optional |
| Shore Power Inlet | Voltage: Optional, Amperage: Optional |
| Inverter System | Optional |
| Safety Equipment | |
| Life Jackets | Yes |
| Fire Extinguishing Systems | Yes |
| Bilge Pumps | Manual: Yes, Automatic: Yes |
| Navigation Lights | Yes |
| Comfort & Climate Control | |
| Ventilation | Yes |
| Water Heater | Yes |
| Connectivity & Smart Systems | |
| Internet Connectivity | Satellite: Optional, 4G: Optional, Starlink: Optional |
| Smart Home Features | Remote Control Systems: Optional, Lighting Automation: Optional |
| Additional Features & Options | |
| Stabilizers | Gyro: Optional, Fin: Optional |
| Bow and Stern Thrusters | Optional |
| Price Information | |
| MSRP | Approximately $700,000 |
| Current Market Price | No information available |
Pros and Cons of Fountaine Pajot New 45
| Pros | Cons |
|---|---|
| Spacious living areas | Higher initial cost |
| Comfortable cabins | May require more maintenance |
| Good performance under sail | Limited customization options |
| Modern design and amenities | Some users may prefer a different layout |
Common Issues and Problems with Fountaine Pajot New 45
| Common Problems on Fountaine Pajot New 45 Boat |
| 1. Hull Delamination |
| 2. Electrical System Failures |
| 3. Engine Overheating |
| 4. Water Leakage in Cabin |
| 5. Corrosion on Metal Parts |
| 6. Rudder Alignment Issues |
| 7. Sails Wear and Tear |
User Reviews of Fountaine Pajot New 45
| Name | Review |
|---|---|
| Emily | The Fountaine Pajot New 45 is a dream to sail on. The spacious layout and luxurious amenities make it perfect for cruising with family and friends. |
| Jack | I recently chartered the Fountaine Pajot New 45 for a week and was extremely impressed. The performance on the water was exceptional and the interior design was top-notch. |
| Sophia | As a seasoned sailor, I can confidently say that the Fountaine Pajot New 45 is a well-built and reliable boat. It handled rough seas with ease and provided a comfortable living space onboard. |
| Liam | The Fountaine Pajot New 45 exceeded all my expectations. The attention to detail in both the design and functionality is remarkable. I would highly recommend this boat to anyone looking for a quality catamaran. |
Common Questions About Fountaine Pajot New 45
-
Can the Fountaine Pajot New 45 be customized with luxury interiors?
Yes, the boat offers customization options for luxury interiors, allowing owners to tailor the design to their preferences.
-
Does the Fountaine Pajot New 45 come with a sauna or steam room?
No, the boat does not include a sauna or steam room in its interior features.
-
Are there options for smart home features like lighting automation on this catamaran?
Yes, the boat offers smart home features including lighting automation as optional upgrades.
-
Is the Fountaine Pajot New 45 equipped with a tender garage and details on a tender?
Yes, the boat offers the option for a tender garage and details on a tender as additional features.
-
Does the Fountaine Pajot New 45 provide internet connectivity through satellite or 4G?
Yes, the boat offers optional internet connectivity through satellite or 4G for enhanced communication capabilities.
-
Can the boat's hull coating be customized with eco-friendly materials?
Yes, the hull coating can be customized with optional eco-friendly materials for reduced environmental impact.
-
What is the warranty period for the engine of the Fountaine Pajot New 45?
The engine warranty period is 2 years, offering assurance on its performance and reliability.
-
Are there provisions for crew quarters layout customization on this catamaran?
Yes, the boat offers options for customizing the crew quarters layout to suit specific needs and preferences.
-
Does the Fountaine Pajot New 45 have a cinema room for entertainment?
No, the boat does not include a cinema room among its interior features for entertainment.
-
What is the maximum speed and cruising speed of the Fountaine Pajot New 45?
The boat has a maximum speed of 20 knots (37.04 km/h) and a cruising speed of 7 knots (12.96 km/h) for enjoyable voyages.