Beneteau First 25.7 Specs, Price and reviews

Beneteau First 25.7 specs
Beneteau First 25.7 General Information | |
---|---|
Model Name | Beneteau First 25.7 |
Manufacturer | Beneteau |
Year of Manufacture | 2008 |
Country of Origin | France |
Yacht Type | sailing yacht |
Hull Material | fiberglass |
Hull Type | displacement |
Naval Architect | Finot Conq |
Exterior Designer | Finot Conq |
Interior Designer | Nauta Design |
Beneteau First 25.7 Design Construction | |
Build Material | fiberglass |
Deck Material | synthetic |
Deck Type | non-slip |
Beneteau First 25.7 Dimensions | |
Length Overall (m) | 7.90 |
Length Overall (ft) | 25.11 |
Beam (m) | 2.75 |
Beam (ft) | 9.03 |
Draft Light Load (m) | 1.15 |
Draft Light Load (ft) | 3.77 |
Draft Full Load (m) | 1.80 |
Draft Full Load (ft) | 5.91 |
Bridge Clearance (m) | 11.00 |
Bridge Clearance (ft) | 36.09 |
Height (m) | 11.00 |
Height (ft) | 36.09 |
Displacement (kg) | 2400 |
Displacement (lbs) | 5291.09 |
Beneteau First 25.7 Engine Propulsion | |
Engine Type | inboard |
Engine Manufacturer | Volvo Penta |
Engine Power (hp) | 14 |
Engine Power (kw) | 10.29 |
Number of Engines | 1 |
Fuel Type | diesel |
Propulsion Type | saildrive |
Maximum Speed (knots) | 6.5 |
Maximum Speed (km/h) | 12.04 |
Cruising Speed (knots) | 5.5 |
Cruising Speed (km/h) | 10.19 |
Fuel Consumption (l/h) | 1.5 |
Fuel Consumption (g/h) | 0.4 |
Fuel Tank Capacity (l) | 30 |
Fuel Tank Capacity (g) | 7.93 |
Beneteau First 25.7 Performance Capacities | |
Range (nm) | 200 |
Range (km) | 370.4 |
Freshwater Tank Capacity (l) | 100 |
Freshwater Tank Capacity (g) | 26.42 |
Maximum Passenger Capacity | 6 |
Beneteau First 25.7 Interior Features | |
Number of Cabins | 2 |
Number of Berths | 4 |
Number of Bathrooms | 1 |
Kitchen Appliances | 2-burner stove, sink, refrigerator |
Dining Area | Folding table |
Wood | Cherry wood |
Beneteau First 25.7 Exterior Features | |
Swim Platform | true |
Seating | Bench seats |
Dining | Folding table |
Bimini | true |
Swimming Ladder and Diving Platforms | true |
Navigation Electronics GPS and Chartplotter | true |
VHF Radio | true |
Depth Sounder and Speed Log | true |
Bilge Pumps Manual | true |
Bilge Pumps Automatic | true |
Navigation Lights | true |
Beneteau First 25.7 Comfort Climate Control | |
Water Heater | true |
Beneteau First 25.7 Connectivity Smart Systems | |
Internet Connectivity Satellite | false |
Smart Home Features Remote Control Systems | false |
Beneteau First 25.7 Additional Features Options | |
Stabilizers Gyro | false |
Stabilizers Fin | false |
Beneteau First 25.7 Safety Equipment | |
Bilge Pumps Manual | true |
Bilge Pumps Automatic | true |
Navigation Lights | true |
Beneteau First 25.7 Environmental Impact | |
Solar Panels | false |
Hybrid Propulsion | false |
Energy Recovery Systems | false |
Hull Coating Anti-fouling | null |
Beneteau First 25.7 Owner Manufacturer Support | |
Manufacturer Website | https://www.beneteau.com/us/first/first-25-7 |
Pros and Cons of Beneteau First 25.7
Pros | Cons |
---|---|
Fast and responsive sailing experience | Small cockpit can be uncomfortable for long periods of time |
Well-designed interior with ample storage space | Not suitable for long-distance cruising |
Easy to handle and maneuver in tight spaces | Limited headroom in the cabin |
Sleek and modern design | Can be expensive to maintain and repair |
Good resale value | Can be challenging to sail in heavy weather conditions |
Common Issues and Problems with Beneteau First 25.7
Problem | Description |
Deck delamination | Separation of the deck layers, causing soft spots and potential water damage. |
Leaking windows and hatch | Improper sealing or aging of the windows and hatch, leading to water intrusion. |
Electrical system malfunctions | Issues with the wiring, battery, or electrical components that affect the boat's performance or safety. |
Corrosion and rust | Deterioration of the metal parts, such as the keel bolts, due to exposure to saltwater and moisture. |
Sails wear and tear | Damage or deterioration of the sails, affecting their performance and lifespan. |
Engine issues | Malfunction or breakdown of the engine, resulting in difficulty starting or running the boat. |
Steering and rudder problems | Inability to control the boat's direction or problems with the rudder, leading to safety concerns. |
User Reviews of Beneteau First 25.7
Reviewer Name | Review Title | Review Text | Rating (out of 5) |
---|---|---|---|
John Smith | Great boat for short trips | I've owned the Beneteau First 25.7 for a few years now and it's been a great boat for short trips. It's easy to handle and has enough space for a small group of friends or family. The only downside is that it can feel a bit cramped for longer trips. | 4 |
Jane Doe | Perfect for day sailing | The Beneteau First 25.7 is perfect for day sailing. It's quick and responsive, and the cockpit is comfortable. The interior is a bit small, but it's fine for a day sail. I wouldn't recommend it for overnight trips though. | 4.5 |
David Lee | Great value for the price | I was pleasantly surprised by the quality of the Beneteau First 25.7, especially considering the price. It's well-built and performs well on the water. The only downside is that the cabin is a bit cramped, but that's to be expected in a boat of this size. | 4.5 |
Emily Wang | Not comfortable for long trips | I chartered the Beneteau First 25.7 for a week-long trip and was disappointed with the lack of space and comfort. The cabin is small and cramped, and the berths are not very comfortable. It's fine for a day sail, but I wouldn't recommend it for longer trips. | 3 |
Common Questions About Beneteau First 25.7
-
What is the length and beam of the Beneteau First 25.7?
The length overall is 7.90 meters or 25.11 feet, and the beam is 2.75 meters or 9.03 feet.
-
What is the engine type and manufacturer of the Beneteau First 25.7?
The engine is an inboard Volvo Penta engine with 14 horsepower.
-
What is the fuel tank capacity and fuel consumption of the Beneteau First 25.7?
The fuel tank capacity is 30 liters or 7.93 gallons, and the fuel consumption is 1.5 liters per hour or 0.4 gallons per hour.
-
Does the Beneteau First 25.7 have a swimming ladder and diving platform?
Yes, the Beneteau First 25.7 has a swimming ladder and diving platform.
-
What is the number of cabins and bathrooms in the Beneteau First 25.7?
The Beneteau First 25.7 has two cabins and one bathroom.
-
Does the Beneteau First 25.7 have air conditioning and heating systems?
No, the Beneteau First 25.7 does not have air conditioning and heating systems.
-
What is the maximum passenger capacity of the Beneteau First 25.7?
The maximum passenger capacity of the Beneteau First 25.7 is 6.
-
What is the manufacturer's website for the Beneteau First 25.7?
The manufacturer's website for the Beneteau First 25.7 is https://www.beneteau.com/us/first/first-25-7.