MasterCraft XT20 2017 Specs and reviews

MasterCraft XT20 2017 specs
| General Information | |
|---|---|
| Model Name | MasterCraft XT20 |
| Manufacturer | MasterCraft |
| Year of Manufacture | 2017 |
| Country of Origin | United States |
| Speedboat Type | sport |
| Hull Material | fiberglass |
| Hull Configuration | modified-V |
| Dimensions | |
| Length Overall | 6.10 meters / 20 feet |
| Beam | 2.49 meters / 8.2 feet |
| Draft | 0.69 meters / 2.25 feet |
| Bridge Clearance | 1.5 meters / 4.11 feet |
| Displacement | 1678 kilograms / 3700 pounds |
| Engine and Propulsion | |
| Engine Type | inboard |
| Engine Manufacturer | Ilmor |
| Engine Power | 320 hp / 239 kw |
| Number of Engines | 1 |
| Fuel Type | petrol |
| Propulsion Type | shaft drive |
| Maximum Speed | 40 knots / 74 km/h |
| Cruising Speed | 25 knots / 46 km/h |
| Fuel Consumption | 50 liters/hour / 13.2 gallons/hour |
| Fuel Tank Capacity | 151 liters / 40 gallons |
| Performance and Capacities | |
| Range | 120 nautical miles / 222 km |
| Freshwater Tank Capacity | 68 liters / 18 gallons |
| Maximum Passenger Capacity | 11 |
| Features and Comfort | |
| Deck Layout - Sunbathing Area | true |
| Deck Layout - Seating | true |
| Cockpit Features - Helm | true |
| Cockpit Features - Seating | true |
| Cockpit Features - Wet Bar | true |
| Swim Platform - Retractable | true |
| Bimini Top or Hardtop | true |
| Storage Space - Coolers | true |
| Storage Space - Compartments | true |
| Interior Features | |
| Entertainment Systems - Audio Systems | true |
| Entertainment Systems - Wi-Fi | true |
| Navigation and Electronics | |
| GPS and Chartplotter | true |
| Depth Sounder and Speed Log | true |
| VHF Radio | true |
| Onboard Monitoring Systems - Engine Diagnostics | true |
| Onboard Monitoring Systems - Battery Management | true |
| Safety Equipment | |
| Life Jackets | true |
| Fire Extinguishing Systems | true |
| Bilge Pumps - Automatic | true |
| Navigation Lights | true |
| Additional Features and Options | |
| Wakeboard Tower | true |
| Fishing Equipment - Rod Holders | true |
| Water Sports Accessories - Towable Tubes | true |
| Customization Options - Luxury Finishes | true |
| Customization Options - Performance Mods | true |
| Price Information | |
| MSRP | 82500 |
| Current Market Price | 75000 |
| Financing and Leasing Options | true |
| Warranty and Maintenance | |
| Warranty Period - Hull | 5 |
| Warranty Period - Engine | 5 |
| Warranty Period - Systems | 1 |
| Maintenance Schedule - Engine Service | annually |
| Maintenance Schedule - Hull Inspections | bi-annually |
| Dealer and Service Network Availability | true |
Pros and Cons of MasterCraft XT20 2017
| Pros | Cons |
|---|---|
| Great handling and maneuverability | Higher price point compared to some competitors |
| Spacious interior with comfortable seating | Some users may find the storage space insufficient |
| Powerful engine for watersports activities | Fuel consumption can be on the higher side |
| Excellent build quality and durability | May not be suitable for larger groups due to size limitations |
Common Issues and Problems with MasterCraft XT20 2017
| Common Problem |
| Engine overheating |
| Electrical system malfunctions |
| Propeller damage |
| Steering alignment issues |
| Bilge pump failure |
| Ballast system leaks |
| Trailer brake problems |
User Reviews of MasterCraft XT20 2017
| Name | Review |
|---|---|
| John Smith | The MasterCraft XT20 2017 boat is a true gem on the water. It handles exceptionally well and the interior design is top-notch. I highly recommend it to anyone looking for a quality boat. |
| Sarah Johnson | I've had the pleasure of using the MasterCraft XT20 2017 boat and it exceeded all my expectations. The wake it creates is perfect for wakeboarding and the overall performance is outstanding. |
| Michael Thompson | As a boat enthusiast, I can confidently say that the MasterCraft XT20 2017 is a great investment. The build quality is solid and the features are impressive. It's a versatile boat for various water activities. |
| Emily Davis | I recently purchased the MasterCraft XT20 2017 and I couldn't be happier. The boat is stylish, comfortable, and performs like a dream on the water. It's definitely worth every penny. |
Common Questions About MasterCraft XT20 2017
-
Can the MasterCraft XT20 2017 boat accommodate a large group of people?
Yes, the boat has a maximum passenger capacity of 11, making it ideal for group outings.
-
Is the MasterCraft XT20 2017 suitable for water sports activities?
Absolutely! The boat comes equipped with a wakeboard tower and water sports accessories like towable tubes.
-
What kind of entertainment systems are available on the MasterCraft XT20 2017?
You can enjoy your favorite tunes on the boat with its audio systems and Wi-Fi connectivity.
-
Does the MasterCraft XT20 2017 come with safety equipment?
Yes, the boat includes essential safety features such as life jackets, fire extinguishing systems, and navigation lights.
-
Are there customization options available for the MasterCraft XT20 2017?
Absolutely! You can choose from luxury finishes and performance mods to personalize your boat.
-
What is the maximum speed of the MasterCraft XT20 2017?
The boat can reach a maximum speed of 40 knots or 74 km/h.
-
Does the MasterCraft XT20 2017 come with a bimini top or hardtop for shade?
Yes, the boat features a bimini top to provide shade and protection from the sun.
-
How often should the engine of the MasterCraft XT20 2017 be serviced?
The engine should undergo annual servicing as per the maintenance schedule.
-
Can the MasterCraft XT20 2017 handle rough water conditions?
Absolutely! The boat has the ability to handle rough water conditions effectively.
-
What is the current market price of the MasterCraft XT20 2017?
The current market price of the boat is $75,000, offering great value for its features.