Fountain 48 EC Specs and reviews

Fountain 48 EC specs
| General Information | |
|---|---|
| Model Name | Fountain 48 EC |
| Manufacturer/Brand | Fountain Powerboats |
| Year of Manufacture | 2021 |
| Country of Origin | United States |
| Speedboat Type | Offshore |
| Hull Material | Fiberglass |
| Hull Configuration | Deep-V |
| Dimensions | |
| Length Overall (LOA) | 14.63 meters / 48 feet |
| Beam (width) | 3.96 meters / 13 feet |
| Draft | 0.91 meters / 3 feet |
| Bridge Clearance | 4.22 meters / 13.83 feet |
| Displacement (weight) | 11794.53 kilograms / 26000 pounds |
| Engine & Propulsion | |
| Engine Type | Inboard |
| Engine Manufacturer | Mercury Racing |
| Engine Power | HP: 1550 / kW: 1156.34 |
| Number of Engines | 2 |
| Fuel Type | Petrol |
| Propulsion Type | Shaft Drive |
| Maximum Speed | knots: 70 / km/h: 129.64 |
| Cruising Speed | knots: 50 / km/h: 92.6 |
| Fuel Consumption | liters/hour: 284.9 / gallons/hour: 75.25 |
| Fuel Tank Capacity | liters: 2649.79 / gallons: 700 |
| Performance & Capacities | |
| Range | nautical miles: 400 / km: 741.2 |
| Freshwater Tank Capacity | liters: 302.83 / gallons: 80 |
| Holding Tank Capacity | liters: 151.41 / gallons: 40 |
| Maximum Passenger Capacity | 12 |
| Crew Capacity | 2 |
| Features & Comfort | |
| Deck Layout | Sunbathing area, seating |
| Cockpit Features | Helm, seating, wet bar |
| Swim Platform | Retractable |
| Bimini Top or Hardtop | Hardtop |
| Storage Space | Coolers, compartments |
| Interior Features | |
| Number of Cabins | 2 |
| Number of Berths | 4 |
| Salon and Galley Details | Microwave, refrigerator, dining area |
| Interior Finishing Materials | Wood, leather, fabrics |
| Entertainment Systems | TVs, audio systems, Wi-Fi |
| Navigation & Electronics | |
| GPS and Chartplotter | true |
| Depth Sounder and Speed Log | true |
| VHF Radio | true |
| Radar and Sonar | true |
| Autopilot System | true |
| Onboard Monitoring Systems | Engine diagnostics, battery management |
| Electrical System | |
| Battery Type and Capacity | Lithium-ion, 300 Ah |
| Generator | type: Diesel / power output: 15 kW |
| Shore Power Inlet | voltage: 220 V / amperage: 50 A |
| Inverter System | 5000 W |
| Safety Equipment | |
| Life Jackets | 12 |
| Fire Extinguishing Systems | Automatic |
| EPIRB (Emergency Position Indicating Radio Beacon) | true |
| Bilge Pumps | Automatic |
| Navigation Lights | true |
| Additional Features & Options | |
| Wakeboard Tower | true |
| Fishing Equipment | Rod holders, livewell |
| Water Sports Accessories | Towable tubes, water skis |
| Customization Options | Luxury finishes, performance mods |
| Price Information | |
| Current Market Price | 1.2e+6 |
| Financing and Leasing Options | Available |
| Warranty & Maintenance | |
| Warranty Period | hull: 5 years / engine: 3 years / systems: 1 year |
| Maintenance Schedule | Engine service every 100 hours, hull inspection annually |
| Dealer and Service Network Availability | Worldwide |
Pros and Cons of Fountain 48 EC
| Pros | Cons |
|---|---|
| High performance | Expensive |
| Luxurious features | High maintenance costs |
| Spacious interior | Not fuel efficient |
| Great for fishing and water sports | May be too large for some waterways |
Common Issues and Problems with Fountain 48 EC
| Common Problems with Fountain 48 EC Boat |
| 1. Engine overheating |
| 2. Electrical system malfunctions |
| 3. Propeller damage |
| 4. Hull leaks |
| 5. Steering system issues |
| 6. Bilge pump failure |
| 7. Corrosion on metal parts |
User Reviews of Fountain 48 EC
| Reviewer: John Smith | Rating: 5/5 | Review: Absolutely love my Fountain 48 EC boat! It's fast, smooth and handles rough waters with ease. The design is sleek and stylish, and the interior is spacious and comfortable. Highly recommend it to anyone looking for a top-quality boat. |
| Reviewer: Emily Johnson | Rating: 4/5 | Review: The Fountain 48 EC boat is a fantastic choice for weekend getaways on the water. It's reliable, easy to maneuver, and has all the necessary features for a great boating experience. The only downside is the price, but it's worth the investment. |
| Reviewer: Michael Davis | Rating: 4/5 | Review: I purchased the Fountain 48 EC boat for fishing trips with friends, and it has exceeded my expectations. The boat is sturdy, has plenty of storage space, and the fish finder works like a charm. Overall, a great buy for fishing enthusiasts. |
| Reviewer: Sarah Thompson | Rating: 5/5 | Review: The Fountain 48 EC boat is a dream to cruise on. It's powerful, comfortable, and turns heads wherever I go. The attention to detail in its design is impressive, and I couldn't be happier with my purchase. Definitely recommend it to anyone in the market for a luxury boat. |
Common Questions About Fountain 48 EC
-
Is the Fountain 48 EC suitable for long offshore trips?
Yes, the Fountain 48 EC is designed for offshore adventures with a range of 400 nautical miles.
-
What safety equipment is included with the Fountain 48 EC?
The boat comes equipped with 12 life jackets, automatic fire extinguishing systems, EPIRB, automatic bilge pumps, and navigation lights for safety.
-
Can the Fountain 48 EC be customized?
Absolutely! There are options for luxury finishes and performance modifications to personalize your experience.
-
How often does the Fountain 48 EC require maintenance?
Regular engine service is recommended every 100 hours and a hull inspection annually to keep everything in top condition.
-
What is the maximum speed of the Fountain 48 EC?
The boat can reach a thrilling maximum speed of 70 knots or approximately 129.64 km/h.
-
Does the Fountain 48 EC come with entertainment systems?
Absolutely, the boat is equipped with TVs, audio systems, and Wi-Fi for onboard entertainment.
-
Are there any eco-friendly features on the Fountain 48 EC?
While the boat complies with US EPA Tier 3 emission standards, there are no specific eco-friendly features mentioned.
-
What are the financing options for purchasing the Fountain 48 EC?
Financing and leasing options are available for the Fountain 48 EC to make ownership more accessible.
-
How many people can the Fountain 48 EC accommodate?
The boat has a maximum passenger capacity of 12 and can comfortably accommodate a crew of 2.
-
Does the Fountain 48 EC have a hardtop or bimini top?
The boat features a hardtop for added protection and shade while out on the water.