Trophy 2902 Specs, Price and reviews

Trophy 2902 specs
Trophy 2902 General Information | |
---|---|
Model Name | Trophy 2902 |
Manufacturer Brand | Trophy |
Year of Manufacture | 2021 |
Country of Origin | United States |
Deck Boat Type | center console |
Hull Material | fiberglass |
Hull Configuration | deep-V |
Trophy 2902 Dimensions | |
Length Overall (meters) | 8.84 |
Length Overall (feet) | 29 |
Beam (meters) | 3.2 |
Beam (feet) | 10.5 |
Draft (meters) | 0.61 |
Draft (feet) | 2 |
Bridge Clearance (meters) | 2.74 |
Bridge Clearance (feet) | 9 |
Displacement (kilograms) | 4310 |
Displacement (pounds) | 9500 |
Gross Tonnage | |
Trophy 2902 Engine Propulsion | |
Engine Type | outboard |
Engine Manufacturer | Mercury |
Engine Power (hp) | 600 |
Engine Power (kw) | 447.6 |
Number of Engines | 2 |
Fuel Type | petrol |
Propulsion Type | outdrive |
Maximum Speed (knots) | 50 |
Maximum Speed (km/h) | 92.6 |
Cruising Speed (knots) | 30 |
Cruising Speed (km/h) | 55.6 |
Fuel Consumption (liters/hour) | 151.4 |
Fuel Consumption (gallons/hour) | 40 |
Fuel Tank Capacity (liters) | 1000 |
Fuel Tank Capacity (gallons) | 264 |
Trophy 2902 Performance Capacities | |
Range (nautical miles) | 250 |
Range (km) | 463 |
Freshwater Tank Capacity (liters) | 151.4 |
Freshwater Tank Capacity (gallons) | 40 |
Holding Tank Capacity (liters) | 113.6 |
Holding Tank Capacity (gallons) | 30 |
Maximum Passenger Capacity | 10 |
Crew Capacity | 2 |
Trophy 2902 Features Comfort | |
Deck Layout | seating, sunbathing area, storage |
Cockpit Features | helm, seating, wet bar |
Swim Platform | fold-out, retractable |
Bimini Top or Hardtop | bimini top |
Storage Space | coolers, compartments |
Trophy 2902 Interior Features | |
Number of Cabins | |
Number of Berths | |
Salon and Galley Details | |
Interior Finishing Materials | |
Entertainment Systems | |
Trophy 2902 Navigation Electronics | |
GPS and Chartplotter | true |
Depth Sounder and Speed Log | true |
VHF Radio | true |
Radar and Sonar | true |
Autopilot System | true |
Onboard Monitoring Systems | engine diagnostics, battery management |
Trophy 2902 Electrical System | |
Battery Type and Capacity | |
Generator | |
Shore Power Inlet | |
Inverter System | |
Trophy 2902 Safety Equipment | |
Life Jackets | true |
Fire Extinguishing Systems | true |
EPIRB | true |
Bilge Pumps | automatic |
Navigation Lights | true |
Trophy 2902 Additional Features Options | |
Wakeboard Tower | true |
Fishing Equipment | rod holders, livewell |
Water Sports Accessories | towable tubes, water skis |
Customization Options | luxury finishes, performance mods |
Trophy 2902 Price Information | |
MSRP | |
Current Market Price | |
Financing and Leasing Options | |
Trophy 2902 Warranty Maintenance | |
Warranty Period (Hull) | 5 years |
Warranty Period (Engine) | 3 years |
Warranty Period (Systems) | 2 years |
Engine Service Maintenance Schedule | every 100 hours |
Hull Inspections Maintenance Schedule | every 2 years |
Dealer and Service Network Availability | true |
Trophy 2902 Environmental Impact | |
Emission Standards Compliance | EPA Tier 3 |
Eco-Friendly Features | |
Trophy 2902 Construction Build Quality | |
Laminate and Composite Materials Used | fiberglass, foam core |
Reinforcement Systems | fiberglass, stringers |
Construction Method | hand layup |
Trophy 2902 Deck Hull Design | |
Hull Shape and Design | deep-V |
Keel Type | outdrive |
Stability Features | anti-roll, hydrodynamic design |
Trophy 2902 Rigging Propulsion | |
Propeller Type and Size | 3-blade stainless steel |
Fuel Efficiency Features | |
Engine Integration and Controls | digital throttle and shift |
Trophy 2902 Anchoring Mooring | |
Anchor Types and Sizes | |
Windlass System | electric |
Mooring Lines and Fenders | |
Trophy 2902 Offshore Capabilities | |
Offshore Certification | |
Ability to Handle Rough Water Conditions | true |
Trophy 2902 Modifications Upgrades | |
Available Upgrades | performance, comfort, equipment |
Retrofit Options | |
Trophy 2902 Owner Manufacturer Support | |
Manufacturer Website | https://www.trophyfishingboats.com/ |
Manufacturer Customer Support Contact | 1-800-262-8464 |
Pros and Cons of Trophy 2902
Pros | Cons |
---|---|
Excellent fishing boat | Expensive |
Spacious cockpit area | Not suitable for rough waters |
Comfortable cabin with sleeping quarters | May be too large for some users |
Well-equipped with electronics and amenities | Not as fuel efficient as smaller boats |
Stable and easy to maneuver | May require a larger tow vehicle |
Common Issues and Problems with Trophy 2902
Problem | Description |
Leaking windows and hatches | Water leaking through the windows and hatches, leading to damp and moldy conditions inside the boat. |
Engine overheating | The engine temperature rising to dangerous levels, which may be caused by a faulty water pump, thermostat, or impeller. |
Battery failure | The boat's battery failing to hold a charge, which can be caused by a variety of factors such as age, usage, or faulty wiring. |
Electrical issues | Problems with the boat's electrical system, such as faulty wiring, blown fuses, or malfunctioning instruments. |
Fuel system problems | Issues with the fuel system, such as clogged fuel lines or filters, which can cause the engine to stall or perform poorly. |
Steering problems | Problems with the steering system, such as loose or worn out cables, which can make the boat difficult to control. |
Trim and tilt issues | Problems with the trim and tilt system, such as leaking hydraulic fluid or malfunctioning motors, which can affect the boat's performance and handling. |
User Reviews of Trophy 2902
Name | Review | Rating |
---|---|---|
John | The Trophy 2902 is an excellent boat for fishing. It is very spacious and comfortable. The cabin is well-designed and has plenty of storage space. The boat handles well in rough waters. Overall, a great investment for any avid fisherman. | 5/5 |
Sarah | I recently purchased the Trophy 2902 and have been extremely satisfied with my decision. The boat is very sturdy and can handle any type of weather conditions. The seats are very comfortable and the overall design of the boat is very well thought out. I would highly recommend this boat to anyone looking for a quality fishing boat. | 4/5 |
Mike | I have been using the Trophy 2902 for a few years now and it has never let me down. The boat is very reliable and has all the features you need for a great fishing experience. The cabin is spacious and has all the necessary amenities. The boat is also very easy to maintain and keep clean. I highly recommend this boat to anyone looking for a quality fishing boat. | 5/5 |
Jessica | I recently took the Trophy 2902 out for a day on the water and was very impressed with its performance. The boat handled well in choppy waters and was very easy to maneuver. The cabin was spacious and had all the necessary amenities for a comfortable day on the water. I would highly recommend this boat to anyone looking for a quality fishing boat. | 4.5/5 |
Common Questions About Trophy 2902
-
What is the maximum passenger capacity of Trophy 2902?
The maximum passenger capacity of Trophy 2902 is 10.
-
What is the fuel consumption of Trophy 2902?
The fuel consumption of Trophy 2902 is 40 gallons per hour or 151.4 liters per hour.
-
What is the range of Trophy 2902?
The range of Trophy 2902 is 250 nautical miles or 463 kilometers.
-
What is the warranty period for the engine of Trophy 2902?
The warranty period for the engine of Trophy 2902 is 3 years.
-
What is the propulsion type of Trophy 2902?
The propulsion type of Trophy 2902 is outdrive.
-
What is the hull configuration of Trophy 2902?
The hull configuration of Trophy 2902 is deep-V.
-
What is the maximum speed of Trophy 2902?
The maximum speed of Trophy 2902 is 50 knots or 92.6 kilometers per hour.
-
What is the length overall of Trophy 2902?
The length overall of Trophy 2902 is 8.84 meters or 29 feet.